GNDU Regional Campus, Jalandhar offers a wide range of undergraduate, postgraduate, law, engineering, diploma and certificate programmes affiliated to Guru Nanak Dev University, Amritsar. All programmes are UGC-approved and follow GNDU curriculum and examination pattern.
🎓 Undergraduate (UG) Programmes
Arts & Humanities
| # | Programme | Duration | Eligibility |
|---|---|---|---|
| 1 | B.A. (Pass Course) — Arts | 3 Years | 10+2 (Any Stream) |
| 2 | B.A. (Hons.) English | 3 Years | 10+2 with English |
| 3 | B.A. (Hons.) Punjabi | 3 Years | 10+2 (Any Stream) |
| 4 | B.A. (Hons.) Hindi | 3 Years | 10+2 (Any Stream) |
| 5 | B.A. (Hons.) History | 3 Years | 10+2 (Any Stream) |
| 6 | B.A. (Hons.) Political Science | 3 Years | 10+2 (Any Stream) |
| 7 | B.A. (Hons.) Economics | 3 Years | 10+2 (Any Stream) |
| 8 | B.A. (Hons.) Sociology | 3 Years | 10+2 (Any Stream) |
| 9 | B.A. (Hons.) Psychology | 3 Years | 10+2 (Any Stream) |
| 10 | B.A. (Hons.) Geography | 3 Years | 10+2 (Any Stream) |
| 11 | B.A. (Hons.) Music (Vocal) | 3 Years | 10+2 (Any Stream) |
| 12 | B.A. (Hons.) Fine Arts | 3 Years | 10+2 (Any Stream) |
Science
| # | Programme | Duration | Eligibility |
|---|---|---|---|
| 1 | B.Sc. (Medical) — Physics, Chemistry, Biology | 3 Years | 10+2 (Medical/Non-Medical) |
| 2 | B.Sc. (Non-Medical) — Physics, Chemistry, Maths | 3 Years | 10+2 (Non-Medical) |
| 3 | B.Sc. (Hons.) Computer Science | 3 Years | 10+2 with Maths/CS |
| 4 | B.Sc. (Hons.) Biotechnology | 3 Years | 10+2 (Medical) |
| 5 | B.Sc. (Hons.) Microbiology | 3 Years | 10+2 (Medical) |
| 6 | B.Sc. (Hons.) Electronics | 3 Years | 10+2 (Non-Medical) |
| 7 | B.Sc. (Hons.) Forensic Science | 3 Years | 10+2 (Science) |
| 8 | B.Sc. (Hons.) Environmental Science | 3 Years | 10+2 (Science) |
| 9 | B.Sc. (Hons.) Statistics | 3 Years | 10+2 with Maths |
| 10 | B.C.A. — Bachelor of Computer Applications | 3 Years | 10+2 (Any Stream) |
Commerce
| # | Programme | Duration | Eligibility |
|---|---|---|---|
| 1 | B.Com. (Pass Course) | 3 Years | 10+2 (Commerce/Any) |
| 2 | B.Com. (Hons.) | 3 Years | 10+2 (Commerce) |
| 3 | B.B.A. — Bachelor of Business Administration | 3 Years | 10+2 (Any Stream) |
Other UG Programmes
| # | Programme | Duration | Eligibility |
|---|---|---|---|
| 1 | B.P.Ed. — Bachelor of Physical Education | 2 Years | Graduation + Physical Fitness |
| 2 | B.Lib.I.Sc. — Bachelor of Library & Information Science | 1 Year | Graduation (Any) |
| 3 | B.Voc. (Software Development) | 3 Years | 10+2 (Any Stream) |
| 4 | B.Voc. (Retail Management) | 3 Years | 10+2 (Any Stream) |
| 5 | B.Sc. (Hons.) Agriculture | 4 Years | 10+2 (Science/Agriculture) |
🎓 Postgraduate (PG) Programmes
Arts, Humanities & Social Sciences
| # | Programme | Duration | Eligibility |
|---|---|---|---|
| 1 | M.A. English | 2 Years | B.A. with English |
| 2 | M.A. Punjabi | 2 Years | B.A. with Punjabi |
| 3 | M.A. Hindi | 2 Years | B.A. with Hindi |
| 4 | M.A. History | 2 Years | B.A. with History |
| 5 | M.A. Political Science | 2 Years | B.A. with Pol. Science |
| 6 | M.A. Economics | 2 Years | B.A./B.Com. with Economics |
| 7 | M.A. Sociology | 2 Years | B.A. with Sociology |
| 8 | M.A. Psychology | 2 Years | B.A. with Psychology |
| 9 | M.A. Geography | 2 Years | B.A./B.Sc. with Geography |
| 10 | M.A. Journalism & Mass Communication | 2 Years | Graduation (Any) |
| 11 | M.A. Music (Vocal / Instrumental) | 2 Years | B.A. with Music |
| 12 | M.A. Fine Arts | 2 Years | B.A. with Fine Arts |
| 13 | M.S.W. — Master of Social Work | 2 Years | Graduation (Any) |
Science
| # | Programme | Duration | Eligibility |
|---|---|---|---|
| 1 | M.Sc. Physics | 2 Years | B.Sc. with Physics |
| 2 | M.Sc. Chemistry | 2 Years | B.Sc. with Chemistry |
| 3 | M.Sc. Mathematics | 2 Years | B.Sc. with Maths |
| 4 | M.Sc. Botany | 2 Years | B.Sc. with Botany |
| 5 | M.Sc. Zoology | 2 Years | B.Sc. with Zoology |
| 6 | M.Sc. Biotechnology | 2 Years | B.Sc. with Biotech/Biology |
| 7 | M.Sc. Microbiology | 2 Years | B.Sc. with Microbiology |
| 8 | M.Sc. Computer Science | 2 Years | B.Sc. CS / BCA / B.Tech. |
| 9 | M.Sc. Electronics | 2 Years | B.Sc. with Electronics |
| 10 | M.Sc. Environmental Science | 2 Years | B.Sc. (Science) |
| 11 | M.Sc. Statistics | 2 Years | B.Sc. with Statistics/Maths |
| 12 | M.Sc. Forensic Science | 2 Years | B.Sc. (Science) |
| 13 | M.C.A. — Master of Computer Applications | 2 Years | BCA / B.Sc. CS / B.Tech. |
Commerce & Management
| # | Programme | Duration | Eligibility |
|---|---|---|---|
| 1 | M.Com. — Master of Commerce | 2 Years | B.Com. / BBA |
| 2 | M.B.A. — Master of Business Administration | 2 Years | Graduation (Any) + Entrance |
| 3 | M.B.A. (Human Resource Management) | 2 Years | Graduation (Any) + Entrance |
| 4 | M.B.A. (Finance & Banking) | 2 Years | Graduation (Any) + Entrance |
| 5 | M.Lib.I.Sc. — Master of Library & Information Science | 1 Year | B.Lib.I.Sc. |
| 6 | M.P.Ed. — Master of Physical Education | 2 Years | B.P.Ed. |
⚖️ Law Programmes
| # | Programme | Duration | Eligibility |
|---|---|---|---|
| 1 | B.A. LL.B. (Hons.) — Integrated | 5 Years | 10+2 (Any Stream) — Min. 45% |
| 2 | B.Com. LL.B. (Hons.) — Integrated | 5 Years | 10+2 (Commerce) — Min. 45% |
| 3 | LL.B. — Bachelor of Laws | 3 Years | Graduation (Any) — Min. 45% |
| 4 | LL.M. — Master of Laws | 1 Year | LL.B. — Min. 50% |
| 5 | LL.M. (Criminal Law) | 2 Years | LL.B. — Min. 50% |
| 6 | LL.M. (Business Law) | 2 Years | LL.B. — Min. 50% |
⚙️ Engineering & Technology Programmes
| # | Programme | Duration | Eligibility |
|---|---|---|---|
| 1 | B.Tech. Computer Science & Engineering | 4 Years | 10+2 (PCM) Min. 60% + JEE |
| 2 | B.Tech. Electronics & Communication Engineering | 4 Years | 10+2 (PCM) Min. 60% + JEE |
| 3 | B.Tech. Mechanical Engineering | 4 Years | 10+2 (PCM) Min. 60% + JEE |
| 4 | B.Tech. Civil Engineering | 4 Years | 10+2 (PCM) Min. 60% + JEE |
| 5 | B.Tech. Information Technology | 4 Years | 10+2 (PCM) Min. 60% + JEE |
| 6 | M.Tech. Computer Science & Engineering | 2 Years | B.Tech./B.E. (CS/IT) + GATE |
| 7 | M.Tech. Electronics & Communication | 2 Years | B.Tech./B.E. (ECE) + GATE |
| 8 | M.Tech. Civil Engineering (Structures) | 2 Years | B.Tech./B.E. (Civil) + GATE |
📜 Diploma & Certificate Programmes
Diploma Programmes
| # | Programme | Duration | Eligibility |
|---|---|---|---|
| 1 | Post Graduate Diploma in Computer Applications (PGDCA) | 1 Year | Graduation (Any) |
| 2 | PG Diploma in Journalism & Mass Communication | 1 Year | Graduation (Any) |
| 3 | PG Diploma in Human Rights | 1 Year | Graduation (Any) |
| 4 | PG Diploma in Translation (Punjabi-English) | 1 Year | Graduation with Punjabi/English |
| 5 | PG Diploma in Cyber Law | 1 Year | Graduation (Any) |
| 6 | PG Diploma in Environmental Management | 1 Year | Graduation (Science) |
| 7 | Diploma in Yoga & Meditation | 1 Year | 10+2 (Any Stream) |
| 8 | Diploma in Tourism & Travel Management | 1 Year | 10+2 (Any Stream) |
| 9 | Diploma in Punjabi (for Non-Punjabi Speakers) | 1 Year | 10+2 (Any Stream) |
| 10 | Diploma in Library & Information Science | 1 Year | 10+2 (Any Stream) |
Certificate Programmes
| # | Programme | Duration | Eligibility |
|---|---|---|---|
| 1 | Certificate Course in Computer Applications | 6 Months | 10+2 (Any Stream) |
| 2 | Certificate in Spoken English | 6 Months | 10th Pass |
| 3 | Certificate in Punjabi (Gurumukhi Script) | 6 Months | 10th Pass |
| 4 | Certificate in Yoga | 6 Months | 10th Pass |
| 5 | Certificate in Photography & Videography | 6 Months | 10+2 (Any Stream) |
| 6 | Certificate in Web Designing | 6 Months | 10+2 (Any Stream) |
| 7 | Certificate in Tally & Accounting | 6 Months | 10+2 (Commerce) |
| 8 | Certificate in Cyber Security Awareness | 3 Months | 10+2 (Any Stream) |
🔬 Ph.D. Research Programmes
Ph.D. programmes are offered through Guru Nanak Dev University, Amritsar. Admissions are based on the GNDU Entrance Test (GET) followed by an interview.
| # | Subject / Department | Eligibility |
|---|---|---|
| 1 | English | M.A. English (Min. 55%) |
| 2 | Punjabi | M.A. Punjabi (Min. 55%) |
| 3 | Hindi | M.A. Hindi (Min. 55%) |
| 4 | History | M.A. History (Min. 55%) |
| 5 | Political Science | M.A. Political Science (Min. 55%) |
| 6 | Economics | M.A./M.Com. Economics (Min. 55%) |
| 7 | Physics | M.Sc. Physics (Min. 55%) |
| 8 | Chemistry | M.Sc. Chemistry (Min. 55%) |
| 9 | Mathematics | M.Sc. Mathematics (Min. 55%) |
| 10 | Computer Science | M.Sc. CS / M.Tech. (Min. 55%) |
| 11 | Biotechnology | M.Sc. Biotechnology (Min. 55%) |
| 12 | Commerce | M.Com. / MBA (Min. 55%) |
| 13 | Law | LL.M. (Min. 55%) |
| 14 | Journalism & Mass Communication | M.A. JMC (Min. 55%) |
| 15 | Physical Education | M.P.Ed. (Min. 55%) |
* NET/JRF qualified candidates are exempted from the entrance test. SC/ST candidates get 5% relaxation in eligibility.
📖 Syllabus, Time Table & Academic Calendar
| Resource | Link |
|---|---|
| GNDU Syllabus (All Programmes) | Visit GNDU Website |
| Examination Time Table | View Time Table |
| Academic Calendar 2024-25 | Download PDF |
| GNDU Ordinances & Regulations | View Ordinances |